Market snapshot
Suburb insights for Cranbourne South3977
Change suburb-
Sales data
Median sale price
$835k
Annual price change
8.8%
Metro Melbourne Comparison
$923k
-2%
Bedrooms | Cranbourne South | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $668,500 | $810,000 |
4 | $864,750 | $942,350 |
Insight | Cranbourne South | Metro comparison |
---|---|---|
Clearance rate | 78.5% | |
Days on market | 36 | 42 |
Rental data
Median weekly rent
$650
Rental yield
4%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Cranbourne South | Metro comparison |
---|---|---|
2 | - | $580 |
3 | - | $550 |
4 | $650 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.